Sign up to stay up to date on the Lilburn Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
177 Northwind Court SW 4 3 2,486 $419,900 $168 3 days
657 Cole Drive SW 3 2 2,037 $425,000 $208 4 days
5785 Grove Place Crossing SW 3 3 2,516 $435,000 $172 4 days
556 Sunfield Drive NW 4 3 N/A $359,000 Unknown 0 days
853 Courting Lane NW 3 2 1,092 $310,000 $283 5 days
388 Berckman Drive NW 2 3 1,418 $230,000 $162 6 days
40 Village Green Court SW 5 3 3,767 $625,000 $165 7 days
3952 Fulson Drive 4 4 2,397 $549,900 $229 8 days
211 Mahone Drive 3 3 1,897 $340,000 $179 8 days
3973 Guilford Court NW 4 3 2,576 $420,000 $163 0 days
298 W Wind Drive SW 5 3 2,600 $399,000 $153 8 days
1909 Lake Lucerne Way SW 4 4 N/A $550,000 Unknown 13 days
3718 Annsbury Court 4 3 N/A $565,000 Unknown 7 days
1339 Saint Michaels Court SW 4 3 2,882 $479,500 $166 9 days
4693 Rivercliff Drive SW 5 3 3,880 $480,000 $123 2 days
Rosestone Drive N/A N/A N/A $75,000 Unknown 10 days
4566 Brandon Drive SW 4 3 2,303 $394,000 $171 11 days
4416 Buttonwood Lane 4 3 2,325 $475,000 $204 11 days
4406 Buttonwood Lane 4 3 2,325 $485,000 $208 11 days
4326 Buttonwood Lane 4 3 2,524 $565,000 $223 11 days
3528 Annsbury Court 5 3 2,729 $585,000 $214 11 days
996 Park Forest Trail NW 3 3 1,900 $359,900 $189 12 days
293 Harmony Grove Road 3 2 1,543 $400,000 $259 12 days
1966 Kensington High Street SW 5 3 3,053 $365,000 $119 10 days
5198 Ashley Drive SW 3 3 2,376 $750,000 $315 12 days
631 Catamount Way SW 6 4 3,478 $565,000 $162 12 days
4111 Stone Mountain Highway N/A N/A 2,752 $1,050,000 $381 12 days
1172 Terrasol Ridge SW 4 4 N/A $649,900 Unknown 14 days
4352 Deerbrook Way 4 3 2,200 $410,000 $186 13 days
1346 Fairfield Drive SW 3 3 1,992 $373,000 $187 13 days
3170 Pine Cove Court SW 4 3 N/A $389,900 Unknown 14 days
4686 Dana Terrace SW 4 3 2,554 $449,900 $176 13 days
3884 Meandering Way SW 5 4 3,515 $579,000 $164 6 days
35 Parkview Trace Pass SW 4 3 N/A $750,000 Unknown 33 days
451 Little John Drive NW 4 3 2,116 $450,000 $212 14 days
Lawrenceville Highway N/A N/A N/A $199,000 Unknown 14 days
Lawrenceville Highway N/A N/A N/A $199,000 Unknown 14 days
4783 Hickory Court SW 3 2 1,650 $389,900 $236 16 days
4421 Lucerne Place SW 5 3 3,708 $599,900 $161 0 days
402 Emily Drive SW 4 3 3,496 $420,000 $120 16 days
5460 Chanterella Court 4 3 2,086 $379,999 $182 16 days
4044 Jewelers Court SW 4 3 3,083 $489,000 $158 12 days
4158 Valley Drive SW 4 3 2,600 $525,000 $201 18 days
3274 Kimberly Woods Court SW 3 2 1,620 $330,000 $203 19 days
363 Harmony Grove Road 3 1 1,649 $350,000 $212 16 days
1397 Ridgewood Drive SW 3 2 1,263 $319,900 $253 16 days
847 Halfmoon Hollow 3 2 N/A $365,000 Unknown 19 days
2168 Cannon Hill Road SW 3 2 1,835 $339,000 $184 19 days
4852 Arrowhead Trail West SW 4 2 2,728 $425,000 $155 19 days
4378 Shady Drive NW 4 3 2,122 $390,000 $183 19 days
Average: 3.9 3.1 2,826 $515,414 $196 83 days
Viewing 1 - 50 of 203
Viewing 1 - 50 of 203
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
383 Ben Avenue SW 4 3 N/A $365,000 Unknown 10 days
5155 Apollo Lane SW 3 2 1,664 $334,500 $201 11 days
5307 Candleberry Drive SW 4 5 3,257 $635,000 $194 2 days
5168 Ashland Court SW 3 2 1,893 $350,000 $184 6 days
1226 Killian Hill Road SW 4 1 1,100 $199,900 $181 5 days
645 Dorsey Circle SW 4 3 N/A $325,000 Unknown 5 days
4200 Weston Drive SW 5 4 4,109 $430,900 $104 7 days
805 Pleasant Hill Road 2 2 1,172 $255,000 $217 12 days
234 Devant Place SW 3 2 2,155 $360,000 $167 4 days
1249 SW Renee Drive SW 4 2 2,078 $355,000 $170 9 days
886 Ryan Lane SW 4 3 2,508 $399,999 $159 11 days
1138 Carla Joe Drive SW 5 4 N/A $430,000 Unknown 29 days
963 Garner Creek Drive SW 7 6 5,030 $995,000 $197 7 days
4649 Montauk Road SW 3 3 2,008 $369,000 $183 4 days
498 Candlewick Lane 3 2 1,758 $335,000 $190 5 days
4680 Sterling Oaks Court 4 2 2,308 $400,000 $173 10 days
2777 Spanish Oak Drive 3 2 1,361 $299,200 $219 3 days
4872 Arrowhead Trail West SW 3 3 1,698 $364,000 $214 14 days
5286 NW Cobblestone Way NW 3 2 N/A $315,000 Unknown 37 days
3839 Cotswold Drive SW 3 2 2,126 $361,000 $169 40 days
4647 Cedar Wood Drive SW 6 4 N/A $454,900 Unknown 53 days
1539 Ridgeland Court SW 5 4 3,328 $450,000 $135 43 days
4736 Bridgewater Drive SW 6 5 4,090 $599,000 $146 33 days
5022 Green Oak Drive SW 4 2 N/A $365,000 Unknown 14 days
3451 Graham Way SW 5 5 4,244 $689,900 $162 0 days
3838 Hunting Ridge Drive SW 4 4 3,326 $425,000 $127 41 days
5321 Glade Park Drive 3 3 1,552 $348,000 $224 70 days
1090 Kelvington Way SW 4 3 4,401 $499,900 $113 57 days
4087 Signal Ridge SW 6 3 4,118 $490,000 $118 28 days
5350 Nathan Drive NW 3 2 1,156 $275,000 $237 36 days
3500 Graham Way SW 4 4 3,052 $609,000 $199 11 days
3619 Annsbury Court 3 3 N/A $449,990 Unknown 60 days
1143 Garner Creek Drive SW 5 5 4,191 $799,999 $190 38 days
4445 Buttonwood Lane 4 3 2,125 $489,000 $230 120 days
5265 Five Forks Trickum Road SW N/A N/A N/A $500,000 Unknown 50 days
4803 Tomahawk Court SW 5 4 3,891 $454,900 $116 125 days
215 Hauteur Place SW 4 3 N/A $350,000 Unknown 84 days
3940 Five Forks Trickum Road SW 3 2 1,448 $350,000 $241 1 day
4675 Lincoln Way SW 4 2 N/A $379,000 Unknown 196 days
Average: 4.0 3.1 2,660 $432,233 $178 33 days
Viewing 1 - 39 of 39
Viewing 1 - 39 of 39
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
577 Ives Circle NW 4 3 2,288 $369,000 $369,000 $161 17 days 7/24/26
4343 Deerbrook Way 4 3 2,356 $439,900 $427,000 $181 5 days 7/24/26
4535 Keith Drive SW 3 2 1,916 $365,000 $378,000 $197 1 day 7/22/26
5740 Grove Place Crossing 5 3 4,054 $504,900 $500,000 $123 5 days 7/22/26
4587 Town Crier Road SW 4 3 4,587 $465,000 $455,000 $99 89 days 7/22/26
4956 Fox Forest Drive 3 2 3,871 $450,000 $475,000 $122 2 days 7/21/26
759 Freeman Drive NW 3 2 1,626 $189,900 $194,000 $119 6 days 7/20/26
5524 Laurel Lane NW 3 2 1,936 $350,000 $350,000 $180 94 days 7/20/26
247 Sandra Drive NW 4 2 1,852 $289,900 $289,900 $156 6 days 7/17/26
4183 Deerbrook Way SW 4 3 2,508 $425,000 $412,969 $164 7 days 7/17/26
5209 Noble Village Way 2 2 1,397 $384,900 $375,000 $268 20 days 7/17/26
4576 Canda Drive NW 4 3 N/A $399,000 $395,000 Unknown 38 days 7/17/26
4495 Casco Lane NW 3 2 N/A $335,000 $320,000 Unknown 197 days 7/17/26
485 Kenion Forest Way 6 4 4,610 $649,999 $650,000 $140 9 days 7/16/26
254 Devant Place SW 3 2 N/A $379,900 $340,000 Unknown 93 days 7/16/26
4647 Nantucket Drive SW 3 2 1,648 $400,000 $398,000 $241 2 days 7/15/26
3669 Annsbury Court 4 3 2,310 $465,000 $465,000 $201 7 days 7/15/26
441 Village Green Court SW 4 3 2,236 $370,000 $362,000 $161 21 days 7/15/26
914 Newcastle Drive SW 5 3 3,822 $569,000 $569,000 $148 18 days 7/14/26
3285 Brownlee Lane SW 3 3 2,190 $450,000 $445,000 $203 12 days 7/14/26
1337 Arlene Court 4 3 2,831 $419,000 $405,000 $143 73 days 7/14/26
403 Rockbridge Road SW 6 5 4,400 $785,000 $750,000 $170 64 days 7/14/26
3609 Buttonwood Lane 4 3 N/A $459,990 $450,000 Unknown 35 days 7/13/26
4315 Buttonwood Lane 4 3 N/A $459,990 $450,000 Unknown 19 days 7/13/26
945 E Riverbend Drive SW 4 3 2,852 $475,000 $475,000 $166 80 days 7/13/26
3734 Sandford Courts SW 5 4 3,406 $565,000 $560,000 $164 41 days 7/10/26
4703 Marc Court SW 3 3 2,372 $344,000 $344,000 $145 35 days 7/10/26
4202 River Club Drive SW 3 2 2,269 $290,000 $280,000 $123 8 days 7/9/26
1333 Concord Circle SW 4 3 3,751 $425,000 $435,000 $115 4 days 7/8/26
634 Inland Way NW 3 2 1,134 $250,000 $250,000 $220 22 days 7/8/26
183 Timothy Lane NW 3 3 1,712 $349,000 $337,000 $196 27 days 7/8/26
1252 Sheppard Drive SW 4 3 1,900 $355,000 $355,000 $186 18 days 7/8/26
1117 Mandalay Court SW 3 2 1,810 $330,000 $330,000 $182 16 days 7/7/26
1728 Rivermist Drive SW 4 3 4,990 $424,900 $439,000 $87 4 days 7/7/26
1832 Lake Lucerne Drive SW 3 3 N/A $550,000 $535,000 Unknown 33 days 7/7/26
249 Poplar Street NW 3 2 N/A $440,000 $440,000 Unknown 2 days 7/7/26
253 Chestnut Lake Way 4 3 3,112 $529,900 $530,000 $170 4 days 7/6/26
1367 Arlene Court SW 4 3 N/A $390,000 $390,000 Unknown 7 days 7/6/26
2227 Stone Drive SW 4 4 2,125 $464,900 $470,000 $221 13 days 7/6/26
388 Della Walk Court SW 4 4 3,400 $639,900 $640,000 $188 6 days 7/2/26
3814 Shawnee Run SW 4 3 2,610 $500,000 $490,000 $187 15 days 7/2/26
3521 Harvest Moon Trace 4 3 3,334 $420,000 $400,000 $119 35 days 7/2/26
1408 Fairfield Drive SW 3 2 1,932 $350,000 $337,000 $174 36 days 7/1/26
1178 Indian Way 6 4 2,668 $345,000 $341,000 $127 14 days 6/30/26
719 Burnt Creek Drive NW N/A N/A N/A $775,000 $750,000 Unknown 2 days 6/30/26
1372 Crooked Tree Court SW 3 2 2,520 $440,000 $440,000 $174 6 days 6/30/26
5424 Wedgewood Court SW 4 3 4,100 $599,900 $597,500 $145 9 days 6/30/26
4017 Burns Road NW N/A N/A N/A $395,000 $395,000 Unknown 13 days 6/29/26
5316 Corsham Court SW 6 3 N/A $400,000 $390,000 Unknown 22 days 6/29/26
1307 Rivermist Drive SW 4 3 N/A $400,000 $420,000 Unknown 8 days 6/29/26
Average: 3.9 2.9 2,696 $435,506 $427,970 $169 38 days
Viewing 1 - 50 of 299
Viewing 1 - 50 of 299

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.