Sign up to stay up to date on the Henry County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
108 Shelton Drive 7 5 N/A $675,000 Unknown 0 days
1035 Eagles Brooke Drive 6 5 4,428 $505,000 $114 0 days
220 Edna Ruth Lane 6 5 6,130 $679,900 $110 1 day
180 Pinemarrow Trail 5 3 N/A $417,100 Unknown 1 day
168 Pinemarrow Trail 4 3 N/A $392,000 Unknown 1 day
172 Pinemarrow Trail 4 3 N/A $407,500 Unknown 1 day
138 Pinemarrow Trail 4 3 N/A $320,840 Unknown 1 day
134 Pinemarrow Trail 4 3 N/A $320,840 Unknown 1 day
136 Pinemarrow Trail 3 3 N/A $313,889 Unknown 1 day
132 Pinemarrow Trail 3 3 N/A $317,889 Unknown 1 day
201 Cotton Court 3 4 3,554 $265,000 $74 1 day
281 Rugged Creek Drive 5 4 3,679 $599,900 $163 1 day
324 Viceroy Curve 5 4 4,382 $428,788 $97 1 day
76 Harold Drive 3 2 1,972 $399,900 $202 1 day
121 Tuscany Court 5 4 4,889 $524,900 $107 0 days
465 Young James Circle 4 3 2,895 $489,000 $168 1 day
1202 Polk Crossing 4 3 2,713 $359,900 $132 1 day
410 Southmoor Circle 3 2 1,609 $300,000 $186 1 day
795 Jackson Lake Road 4 3 2,068 $399,900 $193 1 day
258 Aster Avenue 4 3 2,361 $395,000 $167 1 day
502 Wedgepark Drive 4 3 4,525 $549,000 $121 1 day
130 Glen Eagle Way 5 6 3,520 $570,000 $161 1 day
116 Goldleaf Drive 3 2 1,408 $239,900 $170 1 day
2340 Marlin Drive 3 3 1,384 $215,000 $155 3 days
456 Culloden Moor Drive 6 4 3,999 $455,000 $113 10 days
70 Caroline Avenue 4 3 1,980 $249,000 $125 1 day
1174 Folkstone Drive 5 3 3,350 $398,000 $118 1 day
864 Maduro Way 4 3 2,552 $400,000 $156 0 days
719 Winesap Court 4 3 2,552 $325,000 $127 1 day
90 Stallsworth Road 3 3 1,834 $299,000 $163 1 day
285 Creekside Way 3 3 N/A $330,500 Unknown 1 day
145 Carriage Circle 3 2 1,672 $225,000 $134 1 day
109 Donovan Avenue 5 3 2,735 $499,000 $182 1 day
2757 Marisol Way 4 3 N/A $341,500 Unknown 4 days
2208 Medlock Lane 4 2 2,369 $335,000 $141 2 days
41 Island Shoals Road 3 2 1,307 $274,900 $210 2 days
1001 Moseley Road 4 5 3,174 $652,500 $205 2 days
1009 Moseley Road 4 5 3,174 $644,900 $203 2 days
301 Wolf Creek Place 3 2 1,326 $284,900 $214 2 days
476 Mount Bethel Road 4 5 4,764 $869,900 $182 2 days
109 Dorsey Springs Drive 4 3 2,242 $325,000 $144 2 days
520 Coventry Way 6 4 3,999 $510,000 $127 2 days
640 Leafy Branch Way 4 4 2,702 $486,550 $180 2 days
708 Radiant Hollow Lane 4 4 N/A $464,993 Unknown 2 days
973 Arbor Way 4 3 2,627 $375,000 $142 2 days
1225 Bent Creek Drive 4 4 3,002 $467,500 $155 2 days
256 Sanctuary Drive 3 3 N/A $338,993 Unknown 2 days
260 Sanctuary Drive 3 3 N/A $348,390 Unknown 2 days
140 Austin Drive 5 4 2,641 $550,000 $208 2 days
450 McGarity Road 2 1 1,574 $219,900 $139 2 days
Average: 4.0 3.1 2,898 $441,375 $166 106 days
Viewing 1 - 50 of 1741
Viewing 1 - 50 of 1741
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
105 Way Point Drive 6 5 6,104 $630,000 $103 0 days
104 Sweetbriar Walk 4 2 N/A $350,000 Unknown 7 days
207 Williamsburg Circle 5 3 2,686 $349,900 $130 4 days
98 Clark Drive N/A N/A N/A $43,000 Unknown 4 days
5225 Tussahaw Crossing 3 3 1,431 $224,900 $157 0 days
277 E Knight Road 5 5 3,050 $535,000 $175 6 days
171 Barclay Drive 5 4 3,605 $549,999 $152 8 days
1114 Strath Clyde Way 3 2 1,877 $309,000 $164 6 days
2804 Karras Cove 6 5 4,905 $690,000 $140 2 days
801 Harvey Street 4 4 2,766 $359,900 $130 12 days
305 Hillview Road 3 2 2,298 $379,900 $165 9 days
605 Besamo Flower Way 4 4 2,860 $444,035 $155 0 days
389 Rock 3 4 1,917 $600,000 $312 1 day
633 Gunnin Way 4 3 N/A $304,990 Unknown 0 days
1235 Austin Road 4 3 1,756 $275,000 $156 4 days
334 Summer Hill Circle 4 3 N/A $276,000 Unknown 11 days
624 Old Jackson Road 4 3 2,214 $399,900 $180 2 days
235 Oak Circle N 2 2 1,387 $185,000 $133 1 day
448 Sheridan Drive 5 5 3,823 $595,000 $155 0 days
667 Treasure Drive 3 3 1,718 $299,743 $174 1 day
289 Singley Drive 4 3 2,150 $349,000 $162 7 days
637 Gunnin Way 3 3 N/A $309,990 Unknown 1 day
2450 McGarity Road 3 3 2,400 $384,900 $160 17 days
411 Moseley Drive 3 2 1,636 $210,000 $128 5 days
199 Crabapple Road 5 4 3,150 $453,410 $143 8 days
612 Parkside Place Drive 4 3 2,696 $309,900 $114 10 days
165 Irwin Drive 3 2 1,528 $299,900 $196 5 days
2066 Pheasant Run Drive 4 3 N/A $399,900 Unknown 10 days
115 Parkside Drive 4 2 1,943 $275,000 $141 10 days
611 Brookwater Drive 3 2 1,632 $299,900 $183 4 days
10 James Street 2 2 1,280 $275,000 $214 12 days
1041 Matthews Way 4 2 1,897 $344,900 $181 10 days
282 Monarch Village Way 4 2 1,905 $347,500 $182 23 days
209 Pebble Creek Drive 4 2 1,642 $299,900 $182 19 days
368 Cattlemans Circle 3 3 1,990 $283,000 $142 17 days
441 Warren Way 3 5 6,225 $949,900 $152 1 day
112 Crown Oaks Drive 4 3 2,707 $324,900 $120 19 days
753 Deerwood Drive 4 4 2,088 $390,500 $187 7 days
293 Snapping Shoals Road 4 2 1,492 $264,900 $177 13 days
373 McCart Road 3 2 1,391 $310,000 $222 8 days
27 North Unity Grove Road 4 2 1,100 $89,000 $80 9 days
1705 Chinaberry Court 3 3 1,863 $299,999 $161 2 days
797 Seabolt Road 3 2 1,514 $175,000 $115 6 days
467 S Bethany Road 7 3 3,667 $375,000 $102 4 days
112 Fishers Mill Drive 3 4 2,892 $440,000 $152 16 days
128 Crown Glen Way 5 3 2,727 $375,000 $137 4 days
403 Limerick Way 5 3 2,432 $329,999 $135 15 days
452 Canoga Court 4 3 2,934 $285,000 $97 4 days
505 Vaughan Valley View 3 2 1,568 $250,000 $159 11 days
1731 Snapping Shoals Road 5 3 3,263 $399,900 $122 9 days
Average: 3.9 3.0 2,571 $420,276 $154 82 days
Viewing 1 - 50 of 368
Viewing 1 - 50 of 368
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
528 Knollwood Drive 3 2 1,250 $220,000 $219,500 $175 30 days 9/11/26
75 Cedar Hill Drive 5 3 1,906 $299,900 $275,000 $144 81 days 9/11/26
100 Brannan Drive 3 1 1,311 $189,900 $175,000 $133 158 days 9/11/26
113 Garden Walk 3 2 1,352 $259,900 $262,000 $193 196 days 9/11/26
264 Crumbley Road 4 3 2,000 $415,000 $415,000 $207 0 days 9/10/26
323 Cattlemans Circle 3 2 1,530 $274,900 $274,900 $179 16 days 9/10/26
470 Old Tree Drive 4 3 1,501 $249,000 $225,000 $149 39 days 9/10/26
424 Payton Court 4 3 2,510 $375,000 $375,000 $149 49 days 9/10/26
170 Oakland Boulevard 3 2 1,374 $265,000 $272,000 $197 62 days 9/10/26
776 Wynn Road 4 2 2,665 $390,000 $390,000 $146 21 days 9/10/26
1490 Campground Road 5 4 2,820 $450,000 $475,000 $168 65 days 9/10/26
223 Monarch Village Way 4 3 2,374 $375,000 $365,000 $153 30 days 9/10/26
158 Oakland Boulevard N/A N/A N/A $74,000 $74,000 Unknown 0 days 9/9/26
101 Chorley Run 4 3 3,724 $550,000 $550,000 $147 13 days 9/9/26
25 Lynn Court 3 2 1,502 $280,000 $250,000 $166 11 days 9/9/26
93 Daniel Court 4 2 2,034 $349,500 $346,000 $170 22 days 9/9/26
260 Sandstone Drive 3 2 1,689 $274,900 $265,000 $156 19 days 9/9/26
770 Emporia Loop 5 3 3,280 $405,000 $401,000 $122 23 days 9/9/26
145 Stratford Circle 4 4 2,258 $349,900 $349,000 $154 54 days 9/9/26
113 Black Oak Court 3 2 1,622 $269,999 $274,000 $168 38 days 9/9/26
2132 E Atlanta Road N/A N/A N/A $428,005 $400,000 Unknown 396 days 9/9/26
105 Tiffany Court 3 3 2,710 $439,900 $439,000 $161 1 day 9/8/26
145 Jans Meadows 4 4 2,690 $316,000 $316,000 $117 7 days 9/8/26
416 Saffron Lane 7 4 5,536 $670,000 $690,000 $124 18 days 9/8/26
1116 Eagles Brooke Drive 5 6 4,231 $675,000 $675,000 $159 11 days 9/8/26
208 Lossie Lane 2 3 1,296 $194,900 $185,000 $142 62 days 9/8/26
1004 Fairview Road 3 2 1,622 $219,900 $210,000 $129 147 days 9/8/26
516 Gonzaga Circle 4 3 2,057 $300,000 $300,000 $145 4 days 9/5/26
145 Bob White Drive 4 2 2,417 $195,000 $163,000 $67 6 days 9/4/26
26 James Street 2 1 1,598 $60,000 $53,000 $33 4 days 9/4/26
185 Country Lake Drive 4 3 2,631 $419,000 $419,000 $159 24 days 9/4/26
2082 Grant Avenue 4 3 2,136 $315,000 $315,000 $147 14 days 9/4/26
1477 Powell Trace 4 2 2,396 $789,750 $789,750 $329 29 days 9/4/26
187 Dodgen Road 4 2 2,215 $245,000 $227,500 $102 48 days 9/4/26
3126 Alhambra Circle 3 3 2,460 $395,000 $385,000 $156 90 days 9/4/26
541 Noblewood Drive 4 4 2,812 $399,900 $387,000 $137 63 days 9/4/26
45 Weymouth Drive 4 3 2,800 $382,400 $382,400 $136 162 days 9/4/26
350 Roundup Trail 5 3 4,344 $199,900 $140,000 $32 51 days 9/4/26
212 Umber Road 4 3 2,567 $420,467 $418,980 $163 334 days 9/4/26
101 Moss Pointe Drive 4 3 2,103 $349,900 $343,900 $163 6 days 9/3/26
209 Ridge Run 4 3 2,324 $275,000 $262,500 $112 3 days 9/3/26
5020 Pioneer Parkway 3 3 1,696 $255,000 $250,000 $147 12 days 9/3/26
219 Metoyer Drive 4 3 2,988 $350,000 $350,000 $117 31 days 9/3/26
Collins Way N/A N/A N/A $85,000 $80,000 Unknown 18 days 9/3/26
105 Monroe Drive 3 3 2,417 $299,900 $260,000 $107 75 days 9/3/26
128 Northtowne Cove 4 3 2,702 $369,900 $369,900 $136 84 days 9/3/26
130 White Acres Drive 3 2 1,876 $329,000 $329,000 $175 100 days 9/3/26
244 Crumbley Road 4 3 2,000 $415,000 $415,000 $207 0 days 9/2/26
302 Iron Horse Way 3 2 1,765 $269,900 $277,900 $157 10 days 9/2/26
1318 E Lake Road 3 2 1,806 $268,000 $225,000 $124 11 days 9/2/26
Average: 3.9 2.9 2,520 $364,828 $358,799 $149 57 days
Viewing 1 - 50 of 1808
Viewing 1 - 50 of 1808

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.