Sign up to stay up to date on the Hampton Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3020 Dawkins Landing 8 6 7,251 $1,050,000 $144 1 day
70 Clover Court 3 3 1,460 $310,000 $212 1 day
10802 Paladin Drive N/A N/A N/A $60,000 Unknown 1 day
321 Basel Way 5 5 4,879 $609,000 $124 3 days
10700 Barberry Drive 5 3 N/A $309,900 Unknown 9 days
1915 Grove Way 3 3 1,606 $189,500 $117 4 days
10944 Station Drive 3 3 1,489 $269,900 $181 4 days
244 Morrison Trail 5 4 2,738 $340,000 $124 6 days
1307 Heritage Court 3 3 1,965 $289,900 $147 5 days
910 Steele Drive 3 3 1,645 $239,900 $145 6 days
11595 Chatham Drive 3 3 1,568 $275,000 $175 0 days
1026 Misty Meadows Point 4 3 2,362 $274,900 $116 6 days
11487 S Glen Street 3 3 1,538 $175,000 $113 5 days
609 Caledon Way 4 3 3,379 $410,000 $121 5 days
2079 Grove Way 3 3 1,800 $172,000 $95 7 days
140 Greenleaf Drive 3 2 1,706 $255,000 $149 8 days
11608 Sarah Loop 4 3 2,708 $300,000 $110 9 days
65 Little John Trail 4 2 1,976 $90,000 $45 9 days
11692 Mendenhall Court 3 3 1,600 $290,000 $181 10 days
11657 Flemming Court 4 3 2,228 $305,000 $136 10 days
11903 Fuller Street 3 3 N/A $260,000 Unknown 11 days
11627 Chatham Drive 3 2 1,600 $164,920 $103 12 days
137 Cabin Way 5 3 3,184 $429,000 $134 11 days
12148 Flannery Lane 5 4 2,818 $319,900 $113 11 days
110 Circle Drive 5 3 2,841 $345,000 $121 5 days
11053 Genova Terrace 4 3 N/A $275,000 Unknown 12 days
4170 N Expressway N/A N/A N/A $199,900 Unknown 12 days
908 Mystic Way 5 4 N/A $525,000 Unknown 0 days
145 Haverling Pass 5 4 N/A $599,993 Unknown 12 days
2950 Wildrose Court 3 2 2,050 $312,900 $152 12 days
1132 Venetian Lane 4 4 4,003 $585,000 $146 13 days
3365 Alhambra Circle 5 3 3,182 $455,000 $142 13 days
226 Hummingbird Court 3 4 2,478 $595,000 $240 13 days
221 Valley Way 6 6 6,736 $1,100,000 $163 13 days
12351 Styron Drive 4 3 2,378 $275,000 $115 14 days
12236 Anchor Way 4 3 2,378 $330,000 $138 13 days
313 Snow Bird Drive 5 5 4,056 $545,000 $134 15 days
2761 McDonough Road 3 2 1,650 $255,000 $154 15 days
187 Galway Lane 3 3 1,516 $309,000 $203 16 days
2262 Nicole Drive 3 3 1,564 $199,999 $127 16 days
204 Crystal Court 3 2 1,312 $260,000 $198 17 days
10724 Starling Trail 5 3 2,374 $299,500 $126 19 days
555 Highway 3 N N/A N/A N/A $543,224 Unknown 19 days
70 Arnold Road 3 1 1,385 $264,999 $191 20 days
145 Lyric Loop 4 3 2,074 $410,200 $197 20 days
101 Bridgemill Drive 5 3 2,961 $359,900 $121 21 days
175 Morningview Lane 5 3 2,089 $299,000 $143 21 days
151 Courts of Hampton 4 3 3,517 $499,900 $142 24 days
11443 South Grove Drive 3 3 1,416 $189,900 $134 21 days
651 Vaughan Drive 5 4 3,528 $389,900 $110 21 days
Average: 3.9 3.1 2,554 $405,413 $158 107 days
Viewing 1 - 50 of 315
Viewing 1 - 50 of 315
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
255 Galway Lane 3 2 1,534 $259,900 $169 7 days
704 Tullamore Way 5 3 2,255 $305,000 $135 3 days
12191 Centerra Drive 5 4 3,198 $389,000 $121 8 days
11240 Aliyah Drive 4 3 2,030 $270,000 $133 23 days
804 Pownal Lane 4 3 3,510 $279,900 $79 12 days
11179 Chelsea Lane 4 3 N/A $259,000 Unknown 14 days
582 Oakville Trail 5 4 3,200 $389,900 $121 31 days
134 Turner Creek Drive 4 3 2,580 $196,560 $76 31 days
11516 Kimberly Way 3 3 1,584 $270,390 $170 18 days
11812 Registry Boulevard 4 3 2,188 $269,999 $123 45 days
45 North Drive 4 3 3,282 $334,900 $102 46 days
266 Millstone Drive 5 4 4,434 $335,000 $75 29 days
2277 Church Street 4 3 2,356 $261,500 $110 51 days
149 Lyric Loop 5 4 2,527 $429,200 $169 49 days
1909 Portwest Way 3 2 1,406 $243,000 $172 16 days
403 Limerick Way 5 3 2,432 $329,999 $135 53 days
1600 Beech Grove Drive 4 3 2,205 $270,000 $122 31 days
373 Kentwood Springs Drive 5 3 3,158 $315,000 $99 67 days
1491 Trellis Court 3 3 1,813 $359,710 $198 51 days
105 Haverling Pass 5 4 3,460 $629,993 $182 66 days
257 Edenwylde Court N/A N/A N/A $50,000 Unknown 51 days
1003 Marsh Court 4 2 1,723 $279,900 $162 68 days
45 E James Circle 3 2 1,248 $138,000 $110 82 days
2305 Sugarleaf Trail 3 2 1,317 $225,000 $170 31 days
129 Hampton Brook Drive 4 3 1,460 $230,000 $157 87 days
2319 Sawgrass Drive 4 3 2,890 $330,000 $114 69 days
11951 Brightside Parkway 4 3 N/A $319,993 Unknown 10 days
12173 Centerra Drive 4 3 2,688 $295,000 $109 39 days
11050 Pebble Brook Court 4 3 4,348 $270,000 $62 57 days
11627 Kades Trail 4 3 2,359 $284,000 $120 117 days
208 Drake Elm Court 3 2 1,494 $239,900 $160 4 days
125 Haverling Pass 5 4 3,460 $609,993 $176 38 days
1387 Pebble Ridge Drive 5 3 3,026 $415,000 $137 109 days
11916 Lovejoy Crossing Place 4 3 1,800 $268,000 $148 99 days
11989 Aukerman Way 4 3 2,017 $342,990 $170 118 days
11983 Aukerman Way 3 3 N/A $311,485 Unknown 109 days
1886 Osprey Drive 4 2 1,855 $274,000 $147 118 days
11999 Aukerman Way 5 3 2,361 $342,000 $144 121 days
136 Harrison Place N/A N/A N/A $64,999 Unknown 55 days
11852 Lovejoy Crossing Boulevard 4 3 2,480 $294,900 $118 120 days
1774 Wood Stork Drive 4 3 2,700 $311,000 $115 97 days
1965 Osprey Drive 5 3 2,446 $300,000 $122 108 days
11970 Aukerman Way 4 3 N/A $325,820 Unknown 112 days
13068 Rangeley Hills Drive 6 3 3,460 $370,000 $106 79 days
133 Lyric Loop 5 4 2,527 $442,350 $175 138 days
129 Kentwood Springs Drive 4 3 2,672 $299,900 $112 143 days
502 Beachview Road 4 3 3,110 $522,055 $167 137 days
355 Inman Road 3 2 1,820 $399,000 $219 121 days
11940 Brightside Parkway 4 3 2,560 $320,000 $125 132 days
604 Windermere Court 4 3 4,436 $435,000 $98 148 days
Average: 4.2 3.2 3,013 $769,024 $140 104 days
Viewing 1 - 50 of 66
Viewing 1 - 50 of 66
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
324 Conley Avenue 5 3 3,034 $465,000 $470,000 $154 129 days 10/27/26
213 Manresa Court 4 4 4,288 $500,000 $515,000 $120 73 days 10/26/26
12343 Coldstream Court N/A N/A N/A $150,000 $80,000 Unknown 6 days 10/23/26
12283 Coldstream Court N/A N/A N/A $39,000 $80,000 Unknown 61 days 10/23/26
12295 Coldstream Court N/A N/A N/A $39,000 $80,000 Unknown 61 days 10/23/26
12307 Coldstream Court N/A N/A N/A $39,000 $80,000 Unknown 61 days 10/23/26
825 Ridgeview Court N/A N/A N/A $39,000 $80,000 Unknown 61 days 10/23/26
1510 Beech Grove Drive 4 3 2,536 $329,000 $325,000 $128 19 days 10/22/26
110 Turner Creek Drive 4 3 2,364 $335,000 $300,000 $126 102 days 10/21/26
250 Dillion Drive 4 2 1,929 $299,900 $299,900 $155 39 days 10/20/26
976 Hampton Locust Grove Road 4 2 1,754 $274,900 $279,900 $159 60 days 10/20/26
2453 Lake Erma Drive 4 5 4,000 $1,100,000 $870,000 $217 69 days 10/20/26
11248 Aliyah Drive 3 3 1,640 $20,000 $35,000 $21 14 days 10/19/26
234 Malier Road 2 2 950 $209,900 $206,000 $216 23 days 10/16/26
1889 Sea Oats Drive 4 3 2,383 $327,900 $315,000 $132 12 days 10/16/26
11967 Brightside Parkway 4 3 2,000 $279,900 $282,000 $141 27 days 10/16/26
130 Wild Azaela Trail 5 3 4,306 $499,000 $448,000 $104 64 days 10/15/26
305 Hillview Road 3 2 2,298 $379,900 $383,000 $166 9 days 10/14/26
11973 Aukerman Way 4 3 2,017 $367,990 $355,990 $176 95 days 10/14/26
249 Hedgewood Drive 4 3 2,740 $385,000 $385,000 $140 14 days 10/13/26
285 Hillview Road 4 3 2,918 $439,900 $420,000 $143 55 days 10/13/26
93 FLOYD Lane 4 3 2,444 $259,900 $250,000 $102 62 days 10/13/26
430 Misty Brook Court 4 3 3,000 $399,900 $411,000 $137 74 days 10/13/26
11631 Kades Trail 5 3 2,742 $239,000 $210,000 $76 79 days 10/13/26
104 Oakchase Park Lane 3 3 N/A $339,390 $339,975 Unknown 126 days 10/13/26
1961 Osprey Drive 5 3 3,044 $315,000 $315,000 $103 30 days 10/9/26
12180 Centerra Drive 5 3 3,108 $399,000 $370,000 $119 59 days 10/9/26
12275 Styron Drive 5 4 2,750 $319,800 $313,900 $114 49 days 10/9/26
11974 Aukerman Way 5 3 2,361 $339,600 $341,395 $144 88 days 10/9/26
10952 Morning Dove Drive 3 2 1,463 $249,900 $255,000 $174 9 days 10/8/26
1278 Lynx Court 4 2 1,736 $260,000 $265,000 $152 21 days 10/8/26
217 Sebastian Cove 5 4 3,732 $588,000 $570,000 $152 76 days 10/7/26
216 Galway Lane 4 3 2,352 $395,000 $395,000 $167 92 days 10/6/26
3 Bonnie Glen Lane 4 2 1,864 $269,000 $269,000 $144 35 days 10/5/26
1397 Trellis Court 3 3 1,933 $333,520 $333,520 $172 120 days 10/5/26
11963 Lovejoy Crossing Place 3 2 1,405 $260,000 $249,000 $177 42 days 10/2/26
5 Ridge Drive 3 2 N/A $285,000 $250,000 Unknown 123 days 10/2/26
169 Manley Drive 4 2 1,522 $285,000 $272,000 $178 175 days 10/2/26
1129 Bluecoat Circle 5 3 2,392 $380,000 $2,900 $1.21 119 days 10/1/26
505 Vaughan Valley View 3 2 1,568 $250,000 $255,000 $162 11 days 9/30/26
11958 Fuller Street 2 3 1,408 $209,900 $209,000 $148 33 days 9/30/26
417 Sawmill Trace 4 3 2,726 $379,000 $379,900 $139 56 days 9/30/26
1717 Beckworth Lane 5 3 2,644 $349,999 $328,000 $124 34 days 9/29/26
11994 Aukerman Way 4 3 2,167 $345,833 $345,833 $159 94 days 9/29/26
490 Beachview Road 5 4 3,034 $556,415 $542,534 $178 106 days 9/29/26
60 N East Main Street N 3 1 1,316 $259,900 $259,000 $196 178 days 9/28/26
1869 Schofield Drive 4 4 3,694 $529,900 $520,000 $140 46 days 9/25/26
11782 Registry Boulevard 4 3 2,714 $290,100 $280,000 $103 33 days 9/25/26
227 Millstone Drive 4 5 2,795 $319,999 $311,000 $111 176 days 9/25/26
1428 Trellis Court 3 2 1,501 $294,790 $299,950 $199 224 days 9/25/26
Average: 3.9 2.9 2,403 $332,959 $326,748 $142 57 days
Viewing 1 - 50 of 360
Viewing 1 - 50 of 360

How much is your home worth?

...get instant property value now!

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.