Sign up to stay up to date on the Brookhaven Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1233 Druid Knoll Drive NE 4 4 2,467 $425,000 $172 0 days
10 Perimeter Summit Boulevard 2 2 1,079 $250,000 $231 5 days
1561 Brooksbank Drive 4 4 2,510 $680,000 $270 0 days
2616 Mackintosh Court 4 4 N/A $680,999 Unknown 8 days
1473 Ragley Hall Road NE 5 3 3,484 $975,000 $279 7 days
1270 Star Drive NE 4 5 N/A $1,850,000 Unknown 3 days
2834 N Thompson Road NE 6 7 4,900 $1,825,000 $372 6 days
2287 Limehurst Drive NE 3 4 1,857 $523,000 $281 7 days
3650 Ashford Dunwoody Road NE 2 2 N/A $275,000 Unknown 7 days
1112 Warrenhall Lane NE 5 4 4,111 $1,150,000 $279 7 days
2712 Green Meadows Lane NE 5 6 5,670 $1,750,000 $308 7 days
1020 Byrnwyck Road 4 5 4,726 $1,200,000 $253 7 days
10 NE Perimeter Summit Boulevard 2 1 925 $209,900 $226 7 days
1557 Brooksbank Drive 3 4 2,510 $685,000 $272 7 days
2706 Skyland Drive NE 5 5 4,811 $1,375,000 $285 7 days
1457 Grant Drive NE 5 6 4,165 $2,250,000 $540 8 days
3054 Skyland Drive NE N/A N/A N/A $259,000 Unknown 8 days
10 Perimeter Summit Boulevard NE 3 3 1,518 $290,000 $191 8 days
2671 Caldwell Road NE 2 3 1,268 $749,000 $590 8 days
1899 D Youville Lane 4 4 3,075 $535,000 $173 8 days
1392 Doublegate Drive NE 3 4 2,565 $659,999 $257 8 days
2082 Wrights Mill Circle NE 4 4 5,415 $1,100,000 $203 13 days
1653 Wayland Circle NE 4 6 3,250 $1,595,000 $490 13 days
2261 COLONIAL Drive 4 3 2,000 $785,000 $392 14 days
1627 Wayland Circle NE 4 3 2,743 $1,100,000 $401 16 days
2908 Mabry Lane 5 6 5,432 $2,150,000 $395 14 days
2941 Caldwell Road 2 1 900 $280,000 $311 15 days
3626 Buford Highway NE 2 2 N/A $215,000 Unknown 16 days
3778 Wynn Walk 5 5 4,665 $1,795,000 $384 24 days
2031 Lenox Cove Circle NE 4 3 2,658 $689,999 $259 20 days
1059 HEDGE ROSE Court NE 4 4 3,872 $850,000 $219 20 days
1201 Club Walk Drive NE 3 3 2,084 $725,000 $347 20 days
1090 Dunbarton Trace NE 2 3 2,271 $609,000 $268 20 days
1869 Preserve Way 4 4 3,051 $625,000 $204 20 days
2522 Wawona Drive NE 3 3 2,294 $975,000 $425 21 days
2295 COLONIAL Drive 4 5 3,567 $925,000 $259 21 days
1653 Pamela Drive NE 5 6 4,809 $2,320,000 $482 22 days
1244 Ashford Creek Way NE 2 3 1,875 $527,000 $281 23 days
1551 Harts Mill Road NE 4 4 3,248 $839,000 $258 24 days
3968 Ashford Dunwoody Road 5 6 6,350 $2,579,995 $406 26 days
3509 Browning Lane NE 4 3 N/A $775,000 Unknown 28 days
1144 ASHTON Trace NE 4 3 2,190 $689,000 $314 28 days
2313 Attaway Walk NE 4 4 2,867 $789,900 $275 29 days
1371 Keys Lake Drive NE 2 2 N/A $249,900 Unknown 28 days
3632 Brookleigh Lane NE 3 4 2,774 $750,000 $270 28 days
3454 HALLCREST Drive NE 5 4 841 $1,150,000 $1,367 29 days
3882 The Ascent NE 7 6 N/A $1,555,000 Unknown 34 days
1106 Byrnwyck Road 5 6 5,319 $1,120,000 $210 35 days
1668 Danbury Parc Place NE 5 4 3,244 $920,000 $283 36 days
4091 Oak Forest Drive NE 5 6 4,840 $2,100,000 $433 36 days
Average: 3.6 3.7 2,954 $895,037 $323 55 days
Viewing 1 - 50 of 98
Viewing 1 - 50 of 98
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3720 Westbrooke Circle NE 5 5 4,651 $1,125,000 $241 4 days
1563 Runnymeade Road NE 4 3 2,469 $650,000 $263 3 days
3974 Bonnington Court 3 3 2,873 $795,000 $276 1 day
10 Perimeter Summit Boulevard NE 1 1 N/A $190,000 Unknown 12 days
1272 Druid Knoll Drive NE 3 3 2,220 $390,000 $175 4 days
2665 Rivers Edge Drive NE 3 4 N/A $484,900 Unknown 4 days
1288 Park Vista Drive 3 4 4,146 $895,000 $215 13 days
2375 Cortez Way NE 3 3 1,802 $525,000 $291 1 day
2521 Skyland Drive NE 4 4 2,524 $669,900 $265 6 days
1435 Cartecay Drive NE 3 3 N/A $649,000 Unknown 11 days
2532 Skyland Drive NE 4 4 N/A $735,000 Unknown 25 days
1912 Skyfall Circle NE 4 4 N/A $699,000 Unknown 13 days
2128 Pembroke Drive 3 4 2,213 $659,000 $297 15 days
1468 Briarwood Road 2 2 1,392 $309,000 $221 8 days
2805 Ashford Road NE 6 6 4,695 $2,750,000 $585 7 days
4092 Candler Lake Court W 4 3 N/A $649,000 Unknown 36 days
1137 Pine Grove Avenue NE 3 4 2,536 $765,000 $301 29 days
10 Perimeter Summit Boulevard NE 1 1 648 $179,900 $277 63 days
1828 N Druid Hills Road 3 1 N/A $550,000 Unknown 66 days
1444 Etowah Drive NE 5 6 4,542 $1,725,000 $379 47 days
1436 Keys Crossing Drive NE 2 2 1,064 $272,500 $256 73 days
2125 Pembroke Drive 3 4 2,213 $634,900 $286 77 days
1247 Mayfair Drive NE 5 5 4,642 $1,839,000 $396 111 days
23 Brookhaven Drive 6 7 5,846 $1,595,000 $272 128 days
2269 Briarwood Hills Drive 3 4 3,927 $1,200,000 $305 132 days
10 NE Perimeter Summit 1 1 N/A $175,000 Unknown 166 days
3785 Wynn Walk 6 5 4,499 $1,642,500 $365 4 days
1563 Dresden Drive NE N/A N/A N/A $925,000 Unknown 85 days
1563 Dresden Drive NE 3 1 N/A $925,000 Unknown 85 days
1960 Harts Mill Road NE N/A N/A N/A $2,150,000 Unknown 305 days
3940 Byrnwyck Place NE N/A N/A N/A $4,500,000 Unknown 353 days
Average: 3.4 3.5 3,100 $1,008,180 $298 60 days
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1488 Stratfield Circle NE 7 4 3,599 $700,000 $550,000 $152 1 day 10/7/24
1579 BRAWLEY Circle NE 4 4 3,642 $899,000 $920,500 $252 2 days 10/4/24
2334 LORAINE Street 3 2 1,456 $460,000 $490,000 $336 6 days 10/4/24
1490 Ashwoody Court NE 5 3 N/A $799,000 $797,000 Unknown 32 days 10/4/24
2336 Logan Circle NE 4 4 2,720 $819,900 $875,000 $321 2 days 10/1/24
1380 Cambridge Court 5 6 4,846 $1,475,000 $1,475,000 $304 3 days 10/1/24
1531 Aragon Way NE 5 4 3,270 $1,275,000 $1,150,000 $351 21 days 10/1/24
2497 Skyland Trail NE N/A N/A N/A $399,900 $314,600 Unknown 459 days 9/30/24
1218 Druid Knoll Drive NE 3 3 1,572 $399,900 $395,000 $251 8 days 9/27/24
1191 Daventry Way NE 5 4 4,202 $925,000 $925,000 $220 6 days 9/27/24
2685 Caldwell Road NE 6 9 5,648 $2,400,000 $2,275,000 $402 72 days 9/27/24
2056 FAIRWAY Circle 3 3 1,984 $585,000 $550,000 $277 130 days 9/27/24
1807 Duke Road 3 2 1,792 $749,000 $755,000 $421 2 days 9/26/24
1360 Live Oak Lane 4 4 2,407 $680,000 $680,000 $282 5 days 9/24/24
1142 Brookhaven Row NE 4 4 2,544 $930,000 $930,000 $365 5 days 9/23/24
1202 Thornwell Drive NE 3 2 1,781 $635,000 $615,000 $345 36 days 9/23/24
3383 Kennington Court NE 4 3 4,000 $799,000 $765,000 $191 8 days 9/20/24
3943 Flowerland Drive NE 6 6 4,595 $2,199,000 $2,150,000 $467 0 days 9/20/24
10 Perimeter Summit Boulevard NE 2 1 952 $225,000 $217,500 $228 4 days 9/19/24
3260 CLAIRMONT NORTH NE 3 3 2,157 $360,000 $360,000 $166 55 days 9/19/24
3866 Sidestreet 4 4 4,960 $939,000 $949,000 $191 5 days 9/16/24
1083 Oakland Trace NE 3 3 2,139 $700,000 $735,000 $343 4 days 9/13/24
3650 ASHFORD DUNWOODY Road NE 2 1 1,118 $280,000 $280,000 $250 9 days 9/13/24
2503 Thompson Road NE 3 3 2,057 $1,175,000 $1,200,000 $583 2 days 9/12/24
1388 Canoochee Drive 4 3 2,410 $975,000 $980,000 $406 2 days 9/12/24
1345 Navajo Place 5 7 5,828 $3,650,000 $3,300,000 $566 6 days 9/12/24
1057 Byrnwyck Road NE 6 5 5,686 $1,200,000 $1,255,000 $220 2 days 9/10/24
2832 Redding Road NE 5 4 N/A $1,150,000 $1,090,000 Unknown 11 days 9/10/24
3907 Ashford Lake Court NE 3 3 N/A $489,000 $489,000 Unknown 18 days 9/9/24
1044 Pine Grove Avenue NE 3 3 2,051 $665,000 $650,100 $316 63 days 9/9/24
2120 Drew Valley Road NE 3 3 2,549 $486,000 $458,769 $179 15 days 9/6/24
1301 Dover Circle 3 4 2,997 $939,900 $939,000 $313 21 days 9/6/24
2824 Ashford Road NE 5 5 4,150 $1,795,000 $1,715,000 $413 3 days 9/5/24
10 Perimeter Summit Boulevard NE 1 1 648 $205,000 $205,000 $316 22 days 9/3/24
1880 Commons Circle 4 4 3,091 $880,000 $875,000 $283 2 days 8/30/24
1774 Wayland Circle NE 5 5 4,320 $1,299,000 $1,307,000 $302 2 days 8/30/24
2471 Becky Lane NE 3 3 1,620 $620,000 $625,000 $385 6 days 8/28/24
1427 Westchester Ridge NE 2 2 1,322 $389,800 $389,800 $294 0 days 8/28/24
1146 Brookhaven Row NE 3 3 2,848 $899,995 $910,000 $319 11 days 8/28/24
3823 Granger Drive 5 4 2,613 $759,000 $717,000 $274 25 days 8/28/24
994 Citadel N/A N/A N/A $1,195,000 $1,178,000 Unknown 24 days 8/28/24
1932 Saxon Valley Circle NE 4 4 3,300 $630,000 $620,000 $187 80 days 8/28/24
2980 Cynthia Drive NE 3 2 1,403 $640,000 $675,000 $481 3 days 8/27/24
1345 Harris Way 4 4 2,200 $599,900 $580,000 $263 1 day 8/27/24
1213 Westchester Ridge NE 1 1 702 $249,800 $245,000 $349 13 days 8/26/24
3962 Chesson Court NE 4 3 3,056 $875,000 $850,000 $278 21 days 8/26/24
2847 Cravenridge Drive NE 5 5 4,600 $1,750,000 $1,635,000 $355 45 days 8/26/24
2166 Pine Cone Lane 4 5 2,984 $949,900 $950,000 $318 6 days 8/23/24
1418 Dresden Drive NE 2 2 1,174 $435,000 $415,000 $353 57 days 8/19/24
10 PERIMETER SUMMIT Boulevard NE 2 1 N/A $219,900 $206,000 Unknown 61 days 8/19/24
Average: 3.7 3.6 3,003 $892,558 $872,832 $300 29 days
Viewing 1 - 50 of 240
Viewing 1 - 50 of 240

© 2024 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.